Quarkcell AA Type
| Model | BA1450P1 |
| Nominal Voltage | 1.5 Volts |
| Nominal Capacity | 600mAh |
| Internal Impedance | ≤ 300mΩ @1KHz |
| Operation Temp. | -20℃ ~ +50℃ |
| Dimensions | Φ14 ±0.2 * 50.3 ±0.3 mm |
| Weight | 18.8±0.5 g |
Quark 4-slot Charger Specification
For Quarkcell AA battery only
| Model | CG1640AX |
| Input voltage | 12 Vdc |
| Charging slots | 4 |
| Charging voltage | 1.65V~1.68 V |
| Charging current | 4A max. |
| Lights indication | |
| Power on | GREEN |
| Charging | RED |
| Fully charged | GREEN |
Quarkcell AAA Type
| Model | BA1045P1 |
| Nominal Voltage | 1.5 Volts |
| Nominal Capacity | 250mAh |
| Internal Impedance | ≤ 800mΩ @1KHz |
| Operation Temp. | -20℃ ~ +50℃ |
| Dimensions | Φ10 ±0.2 * 45 ±0.3 mm |
| Weight | 9.5±0.5 g |
Quark 2-slot Charger Specification
For Quarkcell AA & AAA batteries only
| Model | CG1670P1 |
| Input voltage | 100 ~ 230 Vac |
| Charging slots | 2 |
| Charging voltage | 1.65V~1.68 V |
| Charging current | 7A max. |
| Lights indication | |
| Power on | GREEN |
| Charging | RED |
| Fully charged | GREEN |



